ltek Leo Spesifikasi, Fitur, Review dan Harga. Altek Leo hadir dengan Android 2.1 Operating System. Smartphone Android ini juga dilengkapi dengan layar sentuh kapasitif 3.2 inci, dukungan 3G dengan HSDPA dan HSUPA, bluetooth, WiFi, slot microSD dan GPS. Satu hal yang perlu dimengerti bahwa Altek Leo adalah smartphone Android pertama yang dilengkapi dengan kamera 14 megapiksel dengan dukungan 3x optical zoom, perekaman video HD 720p dan Xenon flash. Untuk lebih detail mari kita lihat gambar, spesifikasi dan fitur Altek Leo di bawah ini :
Spesifikasi dan Fitur Altek Leo :
| General | Network | GSM 850/900/1800/1900 MHz HSDPA 2100 MHz |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 111.9 x 56.1 x 15.5 |
| Weight (g) | 140 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD | |
| Battery | Type | Standard battery, Li-Ion 1020 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3, AAC, AAC+, eAAC+, WAV, OGG, MIDI |
| MP3 Player | Yes | |
| Voice | WAV, MIDI | |
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MPEG4, H.263, H.264, Motion JPG |
| Recorder | Yes, 1280×720 (720p HD) | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – Android 2.1 | |
| Browser | HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 14.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | 3.0 x Optical Zoom; Flash: Xenon; Auto focus, Image stabilizer, Smile detection, Blink shot, AF Assist Beam, Digital zoom , Exposure control, Geo tagging, Macro mode, White balance, CCD image sensor, Multi shot, Effects, Self-timer, Panorama, Scenes | |
| Photo Format |
Harga Altek Leo :
sekitar $499
| General | Network | GSM 850/900/1800/1900 MHz HSDPA 2100 MHz |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 111.9 x 56.1 x 15.5 |
| Weight (g) | 140 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD | |
| Battery | Type | Standard battery, Li-Ion 1020 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3, AAC, AAC+, eAAC+, WAV, OGG, MIDI |
| MP3 Player | Yes | |
| Voice | WAV, MIDI | |
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MPEG4, H.263, H.264, Motion JPG |
| Recorder | Yes, 1280×720 (720p HD) | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – Android 2.1 | |
| Browser | HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 14.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | 3.0 x Optical Zoom; Flash: Xenon; Auto focus, Image stabilizer, Smile detection, Blink shot, AF Assist Beam, Digital zoom , Exposure control, Geo tagging, Macro mode, White balance, CCD image sensor, Multi shot, Effects, Self-timer, Panorama, Scenes | |
| Photo Format |

0 komentar:
Post a Comment